ntp_conf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ntp_conf [2024/07/26 04:01] – old revision restored (2018/10/04 14:44) 52.230.152.19 | ntp_conf [2024/07/26 18:50] (current) – old revision restored (2018/10/08 13:13) 52.230.152.130 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | 1) Peer – permits router to respond to NTP requests and accept NTP updates. NTP control queries are also accepted. This is the only class which allows a router to be synchronized by other devices.\\ | ||
| + | 2) Serve – permits router to reply to NTP requests, but rejects NTP updates (e.g. replies from a server or update packets from a peer). Control queries are also permitted.\\ | ||
| + | 3) Serve-only – permits router to respond to NTP requests only. Rejects attempt to synchronize local system time, and does not access control queries.\\ | ||
| + | 4) Query-only – only accepts NTP control queries. No response to NTP requests are sent, and no local system time synchronization with remote system is permitted.\\ | ||
| + | |||
| + | |||
| ntp access-group peer 35\\ | ntp access-group peer 35\\ | ||
| ntp access-group serve 30\\ | ntp access-group serve 30\\ | ||
| Line 6: | Line 12: | ||
| Standard IP access list 35\\ | Standard IP access list 35\\ | ||
| - | | + | 9 permit 144.210.60.118 (114 matches)\\ |
| - | 10 permit 152.2.133.54\\ | + | 10 permit 152.2.133.54\\ |
| - | 20 permit 10.132.112.151\\ | + | 20 permit 10.132.112.151\\ |
| - | 30 permit 10.100.23.254\\ | + | 30 permit 10.100.23.254\\ |
| - | 40 permit 144.210.199.11\\ | + | 40 permit 144.210.199.11\\ |
| - | 50 permit 144.210.190.91\\ | + | 50 permit 144.210.190.91\\ |
| - | 60 permit 144.210.230.24\\ | + | 60 permit 144.210.230.24\\ |
| - | 70 permit 209.114.111.1\\ | + | 70 permit 209.114.111.1\\ |
| - | 80 deny any (5371 matches)\\ | + | 80 deny any (5371 matches)\\ |
| corsw02a-(config)# | corsw02a-(config)# | ||
| Standard IP access list 30\\ | Standard IP access list 30\\ | ||
| - | | + | 10 deny any (16113 matches)\\ |
| | | ||
| clock timezone CET +1 0 \\ | clock timezone CET +1 0 \\ | ||
ntp_conf.txt · Last modified: 2024/07/26 18:50 by 52.230.152.130
