User Tools

Site Tools


iperf

This is an old revision of the document!


[root@jarvis ~]# iperf -c 10.11.12.90 -e -f m -z -i 1 -n 990000000
————————————————————
Client connecting to 10.11.12.90, TCP port 5001
TCP window size: 0.08 MByte (default)
————————————————————
[ 3] local 10.11.12.215 port 53178 connected with 10.11.12.90 port 5001
[ ID] Interval Transfer Bandwidth Write/Err Rtry Cwnd
[ 3] 0.00-1.00 sec 11.4 MBytes 95.4 Mbits/sec 91/0 0 32K
[ 3] 1.00-2.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 33K
[ 3] 2.00-3.00 sec 11.1 MBytes 93.3 Mbits/sec 89/0 0 33K
[ 3] 3.00-4.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 33K
[ 3] 4.00-5.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 33K
[ 3] 5.00-6.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 33K
[ 3] 6.00-7.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 7.00-8.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 9.00-10.00 sec 11.1 MBytes 93.3 Mbits/sec 89/0 0 43K
[ 3] 10.00-11.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 11.00-12.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 12.00-13.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 13.00-14.00 sec 11.1 MBytes 93.3 Mbits/sec 89/0 0 43K
[ 3] 14.00-15.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 15.00-16.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 16.00-17.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 17.00-18.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 18.00-19.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 19.00-20.00 sec 11.1 MBytes 93.3 Mbits/sec 89/0 0 43K
[ 3] 20.00-21.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 21.00-22.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 22.00-23.00 sec 11.2 MBytes 94.4 Mbits/sec 90/0 0 43K
[ 3] 23.00-24.00 sec 11.1 MBytes 93.3 Mbits/sec 89/0 0 43K


iperf.1721914878.txt.gz · Last modified: 2024/07/25 13:41 by 52.230.152.165